"VORSALINO"
“VORSALINO”, WALD’s New Masterpiece is released in a market now. The Multi-Piece wheel construction which can be set up the ideal width, inset and even the color combination for the disk and rim for the high-end cars is given to VORSALINO. The design Source was inspired from the Gear and the Seven-Spoke-Design shows the typical character of this wheel with the strong impact. The available size is 22 inch, and the color can be picked up from Titanium Silver Polish as the basement color with two different style rims. To match with the request from the high-end car owners, VORSALINO can be accepted the Option Color Disk/Rim to create the difference from others.
VORSALINO 2PCS CASTED / V12-C
22 / 21 / 20inch
for LEXUS LS・LC & BMW
for Mercedes Benz & BENTLEY & AUDI
for JAGUAR & LAND ROVER
for DOMESTICS & MASERATI
for CAYENNE & G-CLASS
for TOYOTA GRANACE
22" / 20"
REVERSE RIM
21"
STEP RIM
STEP 1
SIZE
Please select a size.
SIZE | INSET (RIM DEPTH) | SILVER | P.C.D/HUB | ||||
LOW | MID + 6mm | HIGH + 15mm | SUPER HIGH + 21mm | - | |||
22 x 8.5 | 46 (62) ~ 44 (64) | 40 (62) ~ 38 (64) | 31 (62) ~ 29 (64) | 25 (62) ~ 23 (64) | - | ||
22 x 9.0 | 52 (62) ~ 38 (76) | 46 (62) ~ 32 (76) | 37 (62) ~ 23 (76) | 31 (62) ~ 17 (76) | - | 5 / 112 | 75φ |
22 x 9.5 | 54 (66) ~ 32 (88) | 52 (62) ~ 26 (88) | 43 (62) ~ 17 (88) | 37 (62) ~ 11 (88) | - | 5 / 120 | 75φ |
22 x 10.0 | 54 (73) ~ 25 (102) | 54 (67) ~ 19 (102) | 50 (62) ~ 10 (102) | 44 (62) ~ 4 (102) | - | 5 / 108 | 75φ |
22 x 10.5 | 54 (79) ~ 19 (114) | 54 (73) ~ 13 (114) | 54 (64) ~ 4 (114) | 50 (62) ~ -2 (114) | - | 5 / 114.3 | 75φ |
22 x 11.0 | 54 (85) ~ 13 (126) | 54 (79) ~ 7 (126) | 54 (70) ~ -2 (126) | 54 (64) ~ -8 (126) | - | 5 / 130 | 75 / 84.1φ |
22 x 11.5 | 54 (92) ~ 6 (140) | 54 (86) ~ 0 (140) | 54 (77) ~ -9 (140) | 54 (71) ~ -15 (140) | - |
SIZE | INSET (RIM DEPTH) | SILVER | P.C.D/HUB | ||||
LOW | MID + 6mm | HIGH + 15mm | SUPER HIGH + 21mm | - | |||
21 x 8.5 | 49 (60) ~ 34 (75) | 43 (60) ~ 28 (75) | 34 (60) ~ 19 (75) | 28 (60) ~ 13 (75) | - | ||
21 x 9.0 | 54 (60) ~ 28 (87) | 49 (60) ~ 22 (87) | 40 (60) ~ 13 (87) | 34 (60) ~ 7 (87) | - | 5 / 112 | 75φ |
21 x 9.5 | 54 (60) ~ 21 (101) | 54 (60) ~ 15 (101) | 47 (60) ~ 6 (101) | 41 (60) ~ 0 (101) | - | 5 / 120 | 75φ |
21 x 10.0 | 54 (60) ~ 15 (113) | 54 (60) ~ 9 (113) | 53 (60) ~ 0 (113) | 47 (60) ~ -6 (113) | - | 5 / 108 | 75φ |
21 x 10.5 | 54 (60) ~ 9 (125) | 54 (60) ~ 3 (125) | 54 (60) ~ -6 (125) | 53 (60) ~ -12 (125) | - | 5 / 114.3 | 75φ |
21 x 11.0 | 54 (60) ~ 2 (139) | 54 (60) ~ -4 (139) | 54 (60) ~ -13 (139) | 54 (60) ~ -19 (139) | - | 5 / 130 | 75 / 84.1φ |
21 x 11.5 | 54 (60) ~ -4 (151) | 54 (60) ~ -10 (151) | 54 (60) ~ -19 (151) | 54 (60) ~ -25 (151) | - | 5 / 100 | 67.1φ |
21 x 12.0 | 54 (60) ~ -10 (163) | 54 (60) ~ -16 (163) | 54 (60) ~ -25 (163) | 54 (60) ~ -31 (163) | - | ||
21 x 12.5 | 54 (60) ~ -17 (177) | 54 (60) ~ -23 (177) | 54 (60) ~ -32 (177) | 54 (60) ~ -38 (177) | - |
SIZE | INSET (RIM DEPTH) | SILVER | P.C.D/HUB | ||||
LOW | MID + 6mm | HIGH + 15mm | SUPER HIGH + 21mm | - | |||
20 x 8.0 | 45 (58) ~ 40 (63) | 39 (58) ~ 34 (63) | 30 (58) ~ 25 (63) | 24 (58) ~ 19 (63) | - | ||
20 x 8.5 | 49 (60) ~ 34 (75) | 43 (60) ~ 28 (75) | 34 (60) ~ 19 (75) | 28 (60) ~ 13 (75) | - | ||
20 x 9.0 | 54 (60) ~ 28 (87) | 49 (60) ~ 22 (87) | 40 (60) ~ 13 (87) | 34 (60) ~ 7 (87) | - | 5 / 112 | 75φ |
20 x 9.5 | 54 (60) ~ 21 (101) | 54 (60) ~ 15 (101) | 47 (60) ~ 6 (101) | 41 (60) ~ 0 (101) | - | 5 / 120 | 75φ |
20 x 10.0 | 54 (60) ~ 15 (113) | 54 (60) ~ 9 (113) | 53 (60) ~ 0 (113) | 47 (60) ~ -6 (113) | - | 5 / 108 | 75φ |
20 x 10.5 | 54 (60) ~ 9 (125) | 54 (60) ~ 3 (125) | 54 (60) ~ -6 (125) | 53 (60) ~ -12 (125) | - | 5 / 114.3 | 75φ |
20 x 11.0 | 54 (60) ~ 2 (139) | 54 (60) ~ -4 (139) | 54 (60) ~ -13 (139) | 54 (60) ~ -19 (139) | - | 5 / 130 | 75 / 84.1φ |
20 x 11.5 | 54 (60) ~ -4 (151) | 54 (60) ~ -10 (151) | 54 (60) ~ -19 (151) | 54 (60) ~ -25 (151) | - | 5 / 100 | 67.1φ |
20 x 12.0 | 54 (60) ~ -10 (163) | 54 (60) ~ -16 (163) | 54 (60) ~ -25 (163) | 54 (60) ~ -31 (163) | - | ||
20 x 12.5 | 54 (60) ~ -17 (177) | 54 (60) ~ -23 (177) | 54 (60) ~ -32 (177) | 54 (60) ~ -38 (177) | - |
for TOYOTA GRANACE
SIZE | INSET (RIM DEPTH) | SILVER | P.C.D/HUB | ||
LOW | MID + 6mm | - | |||
21 x 8.5 | 54 (60) ~ 34 (75) | 50 (60) ~ 28 (75) | - | ||
21 x 9.0 | 54 (60) ~ 28 (87) | 54 (60) ~ 22 (87) | - | ||
21 x 9.5 | 54 (60) ~ 21 (101) | 54 (60) ~ 15 (101) | - | ||
21 x 10.0 | 54 (60) ~ 15 (113) | 54 (60) ~ 9 (113) | - | 6 / 130 | 75φ |
21 x 10.5 | 54 (60) ~ 9 (125) | 54 (60) ~ 3 (125) | - | ||
21 x 11.0 | 54 (60) ~ 2 (139) | 54 (60) ~ -4 (139) | - | ||
21 x 11.5 | 54 (60) ~ -4 (151) | 54 (60) ~ -10 (151) | - | ||
21 x 12.0 | 54 (60) ~ -10 (163) | 54 (60) ~ -16 (163) | - | ||
21 x 12.5 | 54 (60) ~ -17 (177) | 54 (60) ~ -23 (177) | - |
SIZE | INSET (RIM DEPTH) | SILVER | P.C.D/HUB | ||
LOW | MID + 6mm | - | |||
20 x 8.0 | 50 (58) ~ 40 (63) | 46 (58) ~ 34 (63) | - | ||
20 x 8.5 | 54 (60) ~ 34 (75) | 50 (60) ~ 28 (75) | - | ||
20 x 9.0 | 54 (60) ~ 28 (87) | 54 (60) ~ 22 (87) | - | ||
20 x 9.5 | 54 (60) ~ 21 (101) | 54 (60) ~ 15 (101) | - | ||
20 x 10.0 | 54 (60) ~ 15 (113) | 54 (60) ~ 9 (113) | - | 6 / 130 | 75φ |
20 x 10.5 | 54 (60) ~ 9 (125) | 54 (60) ~ 3 (125) | - | ||
20 x 11.0 | 54 (60) ~ 2 (139) | 54 (60) ~ -4 (139) | - | ||
20 x 11.5 | 54 (60) ~ -4 (151) | 54 (60) ~ -10 (151) | - | ||
20 x 12.0 | 54 (60) ~ -10 (163) | 54 (60) ~ -16 (163) | - | ||
20 x 12.5 | 54 (60) ~ -17 (177) | 54 (60) ~ -23 (177) | - |
STEP 2
DISK COLOR
Please select a disk color.
Choose “STANDARD COLOR” or “OPTION COLOR”.
For the Individualized Disk Color Choice,
"Color Clear Coating" and "Matte Clear Coating" are Available.
STANDARD COLOR
TITANIUM SILVER/POLISH
(Titanium Silver Paint)
OPTION COLOR※1
・One-Tone Paint for Any Color
・Available for Polished Finish
Color Clear & Matte Black
Please have a contact for your request color.
STEP 3
RIM TYPE / COLOR
Please have a contact for your request color.
Choose “STANDARD RIM” or “OPTION RIM”.
The Shape of the Outer Rim is Sporty Style “DUGLIP RIM” and Luxury Style “SOLID RIM”.
Make your ideal combination for the Shape and Color.
STANDARD RIM
DUGLIP RIM
BUFF ALUMITE
CUT ALUMITE
OPTION RIM
SOLID RIM
BUFF ALUMITE
OPTION RIM
22inch
21inch
20inch
DUGLIP RIM
BLACK ALUMITE
BLACK ALUMITE
BRONZE ALUMITE
BRONZE CUT ALUMITE
BRUSHED RIM
SOLID RIM
BLACK ARUMITE
マットブラックアルマイト
BRONZE ARUMITE ACCADEMY
MATTE BRONZE ALUMITE
Black
Standard
Red
Option